| Arabian and Europe etc. Satellite TV on AsiaSat 2 at 100.5°E | |||
| Equipment: 1.2m C antenna, Assembly LNB, Receiver decoder, Coaxial cable. | |||
| Freq. Symbol rate | Channel Name | Language | |
03820 V 27500 |
Website | Syria Satellite Channel |
Arabic |
| Yemen Satellite TV | Arabic | ||
| Abu Dhabi TV Europe | Arabic | ||
| Oman TV Satellite | Arabic | ||
| Saudi Arabian TV 1 Satellite | Arabic | ||
| Qatar TV | Arabic | ||
| Sudan TV | Arabic | ||
| Sharjah TV | Arabic | ||
| Libiya TV | Arabic | ||
| 03660 V 27500 | Emirates Channel | Arabic | |
| Al Nile | Arabic | ||
| Alalam News Channel | Arabic | ||
| Kuwait Space Channel | Arabic | ||
| Jame-Jam TV Network 3 | Iraqi | ||
| 03880 H 20400 | VOA | English | |
| 03960 H 27500 | Real Madrid TV English | English | |
| 04000 H 28125 | RTR Planeta | Russian | |
| RAI International 3 | Italian | ||
| TVE Internacional Asia-Africa | Spanish | ||
| RTP Internacional Ásia/Oceânia | Portuguese | ||
| Cubavisión Internacional | Cuban | ||
| 4148 V 11850 | East Asia Satellite TV | Chinese | |
| Lotus TV | Chinese | ||
| Macau Asia Satellite TV | Chinese | ||
Warranty: One year limited guarantee
Call NOW! 13391929057
![]() |