| Indian etc. Satellite TV on AsiaSat 3S at 105.5°E | |||
| Equipment: 1.2m C antenna, Assembly LNB, Receiver decoder, Coaxial cable. | |||
| Freq. Symbol rate | Channel Name | Language | |
| 03760 H 26000 | Website | NOW | English |
| Bloomberg TV Asia-Pacific | English | ||
| Russia Today | |||
| MTA International | |||
| MTV Pakistan (Disappear) | Pakistan | ||
| Channel G (Disappear) | English | ||
| Indus Vision (Disappear) | Indian | ||
| TV 5 Monde Asie | French | ||
| DW-TV | German | ||
| 04000 H 26850 | Phoenix InfoNews | Chinese | |
| Phoenix China | Chinese | ||
| Xing Kong | Chinese | ||
| 03647 V 04340 | TV One (Pakistan) | Pakistan | |
| Waseb TV | Pakistan | ||
| 03725 V 04450 | BTV World | English | |
| 03745 V 02626 | Fashion TV Hong Kong & Asia | English | |
| 03750 V 02820 | Aaj TV | Pakistan | |
| 03755 V 04418 | Arirang TV Arab | Iranian | |
| 03780 V 28100 | Star Utsav | Hindi | |
| 04020 V 27250 | Sahara National | Hindi | |
| Sahara NCR | Hindi | ||
| Sahara Mumbai | Hindi | ||
| Sahara Uttar Pradesh | Hindi | ||
| Sahara Bihar | Hindi | ||
| Sahara Madhya Pradesh | Hindi | ||
| 04091 V 13333 | PTV 1 | Pakistan | |
| PTV World | Pakistan | ||
| ATV (Pakistan) | Pakistan | ||
| AVT Khyber | Pakistan | ||
| 04102 V 02890 | PTV Global | Pakistan | |
| 04112 V 09333 | PTV National | Pakistan | |
| PTV Global | Pakistan | ||
| 04140 V 27500 | Zee Music Asia | Hindi | |
| Zee Smile | Hindi | ||
| 03706 V 06000 | PAL (Singapore) | Chinese | |
| NTSC (Singapore) | Chinese | ||
Warranty: One year limited guarantee
Call NOW! 13391929057
![]() |